<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16 November, 2026 at 1:21 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themachinemaker.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Machine Maker</title>
		<link><![CDATA[https://themachinemaker.com]]></link>
		<description><![CDATA[Machine Maker]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Nov 2026 07:39:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themachinemaker.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themachinemaker.com/30-brands-to-watch-at-imtex-2027-white-theme/]]></guid>
			<link><![CDATA[https://themachinemaker.com/30-brands-to-watch-at-imtex-2027-white-theme/]]></link>
			<title>30 Brands to Watch at IMTEX 2027 White Theme</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 07:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/ashok-leyland-posts-record-q2-revenue-and-profit/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/ashok-leyland-posts-record-q2-revenue-and-profit/]]></link>
			<title>Ashok Leyland Posts Record Q2 Revenue and Profit</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 07:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/swelect-reports-q2-fy27-consolidated-pat-of-₹196-19-lakh/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/swelect-reports-q2-fy27-consolidated-pat-of-₹196-19-lakh/]]></link>
			<title>SWELECT Reports Q2 FY27 Consolidated PAT of ₹196.19 Lakh</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 07:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/tacc-signs-mou-with-global-automaker-for-fast-charging-anode-materials/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/tacc-signs-mou-with-global-automaker-for-fast-charging-anode-materials/]]></link>
			<title>TACC Signs MoU with Global Automaker for Fast-Charging Anode Materials</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 06:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/allcargo-global-reports-270-qoq-growth-in-ebitda-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/allcargo-global-reports-270-qoq-growth-in-ebitda-in-q2-fy27/]]></link>
			<title>Allcargo Global Reports 270% QoQ Growth in EBITDA in Q2 FY27</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 06:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/spintronics-ai-achieves-first-wafer-out-for-650-v-gan-power-hemt-programme/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/spintronics-ai-achieves-first-wafer-out-for-650-v-gan-power-hemt-programme/]]></link>
			<title>Spintronics AI Achieves First Wafer-Out for 650 V GaN Power HEMT Programme</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 06:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/atam-valves-reports-43-revenue-growth-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/atam-valves-reports-43-revenue-growth-in-q2-fy27/]]></link>
			<title>Atam Valves Reports 43% Revenue Growth in Q2 FY27</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/balu-forge-industries-reports-record-h1-fy27-revenue-of-₹625-crore/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/balu-forge-industries-reports-record-h1-fy27-revenue-of-₹625-crore/]]></link>
			<title>Balu Forge Industries Reports Record H1 FY27 Revenue of ₹625 Crore</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/arapl-reports-strong-q2-fy27-recovery/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/arapl-reports-strong-q2-fy27-recovery/]]></link>
			<title>ARAPL Reports Strong Q2 FY27 Recovery</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/30-brands-to-watch-at-imtex-2027-old/]]></guid>
			<link><![CDATA[https://themachinemaker.com/30-brands-to-watch-at-imtex-2027-old/]]></link>
			<title>30 Brands to Watch at IMTEX 2027 old</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/sampark-india-logistics-expands-integrated-supply-chain-operations/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/sampark-india-logistics-expands-integrated-supply-chain-operations/]]></link>
			<title>Sampark India Logistics Expands Integrated Supply Chain Operations</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/nidec-machine-tool-launches-mvr-5x-double-column-five-axis-milling-machine/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/nidec-machine-tool-launches-mvr-5x-double-column-five-axis-milling-machine/]]></link>
			<title>Nidec Machine Tool Launches MVR-5X Double-Column Five-Axis Milling Machine</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 04:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/suven-life-sciences-to-present-seven-scientific-posters-at-neuroscience-2026-in-washington-dc/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/suven-life-sciences-to-present-seven-scientific-posters-at-neuroscience-2026-in-washington-dc/]]></link>
			<title>Suven Life Sciences to Present Seven Scientific Posters at Neuroscience 2026 in Washington, DC</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 04:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/gail-organises-stakeholder-awareness-session-for-300-tpd-waste-to-cbg-plant-in-bengaluru/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/gail-organises-stakeholder-awareness-session-for-300-tpd-waste-to-cbg-plant-in-bengaluru/]]></link>
			<title>GAIL Organises Stakeholder Awareness Session for 300 TPD Waste-to-CBG Plant in Bengaluru</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 04:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/french-dga-qualifies-airbus-u010-aliaca-vtol-drone-for-french-navy-operations/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/french-dga-qualifies-airbus-u010-aliaca-vtol-drone-for-french-navy-operations/]]></link>
			<title>French DGA Qualifies Airbus U010 Aliaca VTOL Drone for French Navy Operations</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 04:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/norican-inaugurates-new-state-of-the-art-manufacturing-facility-in-tumkur/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/norican-inaugurates-new-state-of-the-art-manufacturing-facility-in-tumkur/]]></link>
			<title>Norican Inaugurates New State-of-the-Art Manufacturing Facility in Tumkur</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 03:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/mercedes-benz-advances-decarbonisation-strategy-with-new-supply-chain-initiatives/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/mercedes-benz-advances-decarbonisation-strategy-with-new-supply-chain-initiatives/]]></link>
			<title>Mercedes-Benz Advances Decarbonisation Strategy with New Supply Chain Initiatives</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 20:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/gail-and-kribhco-sign-mou-to-explore-gas-based-fertiliser-project-in-andhra-pradesh/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/gail-and-kribhco-sign-mou-to-explore-gas-based-fertiliser-project-in-andhra-pradesh/]]></link>
			<title>GAIL and KRIBHCO Sign MoU to Explore Gas-Based Fertiliser Project in Andhra Pradesh</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/stmicroelectronics-launches-stm32g5-microcontrollers-for-ai-data-centres-and-robotics/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/stmicroelectronics-launches-stm32g5-microcontrollers-for-ai-data-centres-and-robotics/]]></link>
			<title>STMicroelectronics Launches STM32G5 Microcontrollers for AI Data Centres and Robotics</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 07:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/tvs-supply-chain-solutions-reports-108-growth-in-q2-fy27-profit-before-tax/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/tvs-supply-chain-solutions-reports-108-growth-in-q2-fy27-profit-before-tax/]]></link>
			<title>TVS Supply Chain Solutions Reports 108% Growth in Q2 FY27 Profit Before Tax</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 07:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/zf-steering-gear-starts-production-at-maharashtra-plant/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/zf-steering-gear-starts-production-at-maharashtra-plant/]]></link>
			<title>ZF Steering Gear Starts Production at Maharashtra Plant</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 07:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/gillette-india-posts-11-pat-growth-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/gillette-india-posts-11-pat-growth-in-q2-fy27/]]></link>
			<title>Gillette India Posts 11% PAT Growth in Q2 FY27</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 07:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/oswal-pumps-reports-q2-fy27-revenue-growth-of-6-9-sequentially/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/oswal-pumps-reports-q2-fy27-revenue-growth-of-6-9-sequentially/]]></link>
			<title>Oswal Pumps Reports Q2 FY27 Revenue Growth of 6.9% Sequentially</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 06:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/cyient-dlm-and-hindustan-shipyard-sign-defence-electronics-mou/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/cyient-dlm-and-hindustan-shipyard-sign-defence-electronics-mou/]]></link>
			<title>Cyient DLM and Hindustan Shipyard Sign Defence Electronics MoU</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 06:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/grasim-industries-reports-record-standalone-revenue-of-₹12747-crore-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/grasim-industries-reports-record-standalone-revenue-of-₹12747-crore-in-q2-fy27/]]></link>
			<title>Grasim Industries Reports Record Standalone Revenue of ₹12,747 Crore in Q2 FY27</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 06:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/ency-3-2-introduces-reusable-tool-sets/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/ency-3-2-introduces-reusable-tool-sets/]]></link>
			<title>ENCY 3.2 Introduces Reusable Tool Sets</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/vipul-organics-reports-56-12-revenue-growth-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/vipul-organics-reports-56-12-revenue-growth-in-q2-fy27/]]></link>
			<title>Vipul Organics Reports 56.12% Revenue Growth in Q2 FY27</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/imtex/nmc-tools-and-sutton-tools-to-showcase-solid-carbide-and-hss-tooling-at-imtex-2027/]]></guid>
			<link><![CDATA[https://themachinemaker.com/imtex/nmc-tools-and-sutton-tools-to-showcase-solid-carbide-and-hss-tooling-at-imtex-2027/]]></link>
			<title>NMC Tools and Sutton Tools to Showcase Solid Carbide and HSS Tooling at IMTEX 2027</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/marico-renames-flagship-education-initiative-as-nihar-shanti-mazbooti-ki-paathshala/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/marico-renames-flagship-education-initiative-as-nihar-shanti-mazbooti-ki-paathshala/]]></link>
			<title>Marico Renames Flagship Education Initiative as Nihar Shanti Mazbooti Ki Paathshala</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/tvs-motor-company-strengthens-mauritius-presence-with-launch-of-ronin-and-ntorq-xp/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/tvs-motor-company-strengthens-mauritius-presence-with-launch-of-ronin-and-ntorq-xp/]]></link>
			<title>TVS Motor Company Strengthens Mauritius Presence with Launch of Ronin and NTORQ XP</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/annu-projects-reports-5-5x-revenue-growth-in-h1-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/annu-projects-reports-5-5x-revenue-growth-in-h1-fy27/]]></link>
			<title>Annu Projects Reports 5.5x Revenue Growth in H1 FY27</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/delhivery-partners-automakers-to-deploy-2000-electric-vehicles/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/delhivery-partners-automakers-to-deploy-2000-electric-vehicles/]]></link>
			<title>Delhivery Partners Automakers to Deploy 2,000 Electric Vehicles</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 04:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/filatex-india-reports-21-revenue-growth-to-₹1304-crore-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/filatex-india-reports-21-revenue-growth-to-₹1304-crore-in-q2-fy27/]]></link>
			<title>Filatex India Reports 21% Revenue Growth to ₹1,304 Crore in Q2 FY27</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 04:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/annu-projects-signs-solar-supply-mou-for-8000-rooftop-systems/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/annu-projects-signs-solar-supply-mou-for-8000-rooftop-systems/]]></link>
			<title>Annu Projects Signs Solar Supply MoU for 8,000 Rooftop Systems</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 04:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/mahindra-logistics-appoints-mohammed-turra-as-md-and-ceo/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/mahindra-logistics-appoints-mohammed-turra-as-md-and-ceo/]]></link>
			<title>Mahindra Logistics Appoints Mohammed Turra as MD and CEO</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 04:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/abb-india-reports-record-q3-orders/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/abb-india-reports-record-q3-orders/]]></link>
			<title>ABB India Reports Record Q3 Orders</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 01:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/eicher-motors-reports-record-q2-fy27-revenue-and-ebitda/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/eicher-motors-reports-record-q2-fy27-revenue-and-ebitda/]]></link>
			<title>Eicher Motors Reports Record Q2 FY27 Revenue and EBITDA</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 00:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/cathay-group-orders-14-additional-airbus-aircraft/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/cathay-group-orders-14-additional-airbus-aircraft/]]></link>
			<title>Cathay Group Orders 14 Additional Airbus Aircraft</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 12:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/sony-india-launches-fx5-cinema-line-camera/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/sony-india-launches-fx5-cinema-line-camera/]]></link>
			<title>Sony India Launches FX5 Cinema Line Camera</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 12:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/hitachi-energy-india-reports-63-5-revenue-growth-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/hitachi-energy-india-reports-63-5-revenue-growth-in-q2-fy27/]]></link>
			<title>Hitachi Energy India Reports 63.5% Revenue Growth in Q2 FY27</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 11:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/mold-masters-opens-new-133000-sq-ft-facility-in-coimbatore/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/mold-masters-opens-new-133000-sq-ft-facility-in-coimbatore/]]></link>
			<title>Mold-Masters Opens New 133,000 Sq Ft Facility in Coimbatore</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 11:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/acme-solar-commissions-additional-66-68-mw-solar-capacity-at-rajasthan-hybrid-project/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/acme-solar-commissions-additional-66-68-mw-solar-capacity-at-rajasthan-hybrid-project/]]></link>
			<title>ACME Solar Commissions Additional 66.68 MW Solar Capacity at Rajasthan Hybrid Project</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 11:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/ltm-becomes-first-global-systems-integrator-to-join-ibm-quantum-functions-catalog/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/ltm-becomes-first-global-systems-integrator-to-join-ibm-quantum-functions-catalog/]]></link>
			<title>LTM Becomes First Global Systems Integrator to Join IBM Quantum Functions Catalog</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 10:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/lupin-announces-european-launch-of-ranibizumab-biosimilar-ranluspec/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/lupin-announces-european-launch-of-ranibizumab-biosimilar-ranluspec/]]></link>
			<title>Lupin Announces European Launch of Ranibizumab Biosimilar Ranluspec</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 10:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/orient-green-power-reports-₹106-crore-h1-fy27-net-profit/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/orient-green-power-reports-₹106-crore-h1-fy27-net-profit/]]></link>
			<title>Orient Green Power Reports ₹106 Crore H1 FY27 Net Profit</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 10:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/oil-india-reports-116-growth-in-standalone-q2-pat/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/oil-india-reports-116-growth-in-standalone-q2-pat/]]></link>
			<title>Oil India Reports 116% Growth in Standalone Q2 PAT</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/namasthe-world-signs-₹36-24-crore-mou-with-andhra-pradesh/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/namasthe-world-signs-₹36-24-crore-mou-with-andhra-pradesh/]]></link>
			<title>Namasthe World Signs ₹36.24 Crore MoU with Andhra Pradesh</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/news/action-construction-equipment-reports-19-1-revenue-growth-in-q2-fy27/]]></guid>
			<link><![CDATA[https://themachinemaker.com/news/action-construction-equipment-reports-19-1-revenue-growth-in-q2-fy27/]]></link>
			<title>Action Construction Equipment Reports 19.1% Revenue Growth in Q2 FY27</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/]]></guid>
			<link><![CDATA[https://themachinemaker.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themachinemaker.com/blog/]]></guid>
			<link><![CDATA[https://themachinemaker.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 08 Jan 2018 18:08:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
